diet online, weight loss, weight gain, sports nutrition, zone diet, protein diets, renal, diabetic diets, vegetarian  and low fat recipes online      weight loss, weight gain, sports nutrition, protein diets, Zone Diet, renal, diabetic diets , vegetarian and low fat recipes online      

 

Go here to see our main page: Diet 4U Online

Desirable" Weight Charts for Men

Metropolitan Life Insurance Company, 1959 - Male
Height Small Frame Medium Frame Large Frame
5'01" 105-113 111-122 119-134
5'02" 108-116 114-126 122-137
5'03" 111-119 117-129 125-141
5'04" 114-122 120-132 128-145
5'05" 117-126 123-136 131-149
5'06" 121-130 127-140 135-154
5'07" 125-134 131-145 140-159
5'08" 129-138 135-149 144-163
5'09" 133-143 139-153 148-167
5'10" 137-147 143-158 152-172
5'11" 141-151 147-163 157-177
6'00" 145-155 151-173 166-187
6'01" 149-160 155-173 166-187
6'02" 153-164 160-178 171-192
6'03" 157-168 165-183 175-197

US National Center for Health Statistics - Male
Height 18-24 Yrs. 25-34 Yrs. 35-44 Yrs. 45-54 Yrs. 55-64 Yrs.
5'02" 130 139 146 148 147
5'03" 135 145 149 154 151
5'04" 139 151 155 158 156
5'05" 143 155 159 163 160
5'06" 148 159 164 167 165
5'07" 152 164 169 171 170
5'08" 157 168 174 176 174
5'09" 162 173 178 180 178
5'10" 166 177 183 185 183
5'11" 171 182 188 190 187
6'00" 175 186 192 194 192
6'01" 180 191 197 198 197
6'02" 185 196 202 204 201

North American Association for the Study of Obesity - Males
Height All Ages Height All Ages
5'00" 122 5'09" 161
5'01" 126 5'10" 166
5'02" 131 5'11" 171
5'03" 135 6'00" 175
5'04" 139 6'01" 179
5'05" 144 6'02" 184
5'06" 148 6'03" -
5'07" 152 6'04" -
5'08" 157 - -

US Army - Males
Height 17-20 Yrs. 21-27 Yrs. 28-39 Yrs. 40+ Yrs.
5'00" 132 136 139 141
5'01" 136 140 144 146
5'02" 141 144 148 150
5'03" 145 149 153 155
5'04" 150 154 158 160
5'05" 155 159 163 165
5'06" 160 163 168 170
5'07" 165 169 174 176
5'08" 170 174 179 181
5'09" 175 179 184 186
5'10" 180 185 189 192
5'11" 185 189 194 197
6'00" 190 195 200 203
6'01" 195 200 205 208
6'02" 201 206 211 214

No Consensus
One look at the charts will make it obvious that there simply is no consensus as to what "ideal body weight" should be. In reality, it is actually different for every individual and is dependent on health, body fat content and distribution, musculature, age, activity, metabolism, and a host of other factors that are not simple to measure accurately. For these reasons, you and your physician or dietitian must decide what your ideal weight should be. You probably have an idea what that weight is. Start conservatively. And if you reach your target weight and still feel you need to trim off additional weight, you always have option to set a new target goal.

The best way to determine your "ideal body weight" is probably to have a body composition analysis performed. This will reveal the present percentage of your body weight that is in the form of fat. By looking at "ideal body fat percentages," you can calculate what your "ideal body weight" should be. This Web site provides a body fat chart for both men and women.

Copyright 1986 - 2000 by CyberSoft, Inc., All rights reserved.

 

 
Send mail to  support@diet4uonline.com with questions or comments about this web site.
Copyright © 1999/2008 Diet 4U, Inc

   Privacy Statement for Diet 4U Online. 
Not all exercises or diets are suitable for everyone. Before you begin this program, you should have permission from your doctor to participate in vigorous exercise and change of diet. If you feel discomfort or pain when you exercise, do not continue. The instructions and advice presented are in no way intended as a substitute for medical counseling. The creators, producers, participants and distributors of this site disclaim any liability or loss in connection with the exercise and advice provided here.